Roswell Friday Morning Open Game
EVENT>9 |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2012 |CLUB NO.>243477 | 01/13/2012 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/750 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elizabeth Cerulli Barbara Gaines B . . . | . 6 . 161.50 51.76 0.20(SB)
2 Claire Lavery Vicki Bell C . . . | . . . 126.55 40.56
3 Earl Ryan Jr Larry Spruell B . . . | . . . 154.17 49.41
4 Bob Autrey F Garson II A 1 . . | 1 . . 209.78 67.24 1.70(OA)
5 Theodore Kolczak Virginia Saul B . . . | . . . 135.21 43.34
6 Pam Van Patton Mitchell Locklear B . . . | . . . 154.00 49.36
7 Losia McCann Peggy Tienken B . . . | 6 4 . 164.50 52.72 0.42(SB)
8 Nita Broschat Claudia Autrey C . . . | . . . 115.25 36.94
9 Robbie Limer Dennis Kanne B 5 1 . | 3 1 . 177.92 57.03 1.20(SB)
10 R Wood Robert Rumsey C . . . | . . . 139.60 44.74
11 Laura Wade Merrie Edelston C . . 1 | 7 5 1 164.29 52.66 0.48(SC)
12 Douglas Roberts Barbara Tankersley C . . . | . . . 114.22 36.61
13 Richard Taube Ann Reese A 3 . . | 2 . . 190.96 61.21 1.13(SA)
14 Linda Hagood Carolyn Doxey C . . 2 | . . 2 161.26 51.69 0.36(OC)
15 Sandy Yu Linda Holman B 6 2 . | 4 2 . 171.01 54.81 0.84(SB)
16 Margaret Manning Sally Pappas B . . . | . . . 145.59 46.66
17 Wynelle Rocker Ogie Tzankov B . 6 . | 5 3 . 165.92 53.18 0.60(SB)
Totals 2651.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6 6 6 6 6 6 6 6 12 6 6 0 6
420 ---- ---- ---- ---- 420 420 420 420 420 420 420 450 420 420 -50 420
2> 5 - - 5 5 9- 9- 5 11 5 5 12 5
-450 ---- ---- ---- ---- -460 -460 -450 -450 -420 -420 -450 50 -450 -450 100 -450
3> - 5- 7- 2 10 5- 12 - 10 10 3 7- 4
-620 -170 ---- ---- ---- ---- -50 -500 100 -170 130 -620 100 100 -300 -50 -230
4> 12 9- 5- 9- 7 1 2- 4 9- 5- 9- 0 2-
140 110 ---- ---- ---- ---- -100 110 100 -500 -200 -130 110 -100 110 -800 -200
5> 7- 3 7- 7- 3 - 7- - 7- 11- 7- 3 11-
170 140 170 ---- ---- ---- ---- 170 140 -100 170 -100 170 620 170 140 620
6> 6- 5 2 2 6- 10- 2 0 8 4 10- 10- 10-
-50 -90 -150 ---- ---- ---- ---- -150 -50 140 -150 -670 100 -100 140 140 140
7> 10 3- 3- 10 10 3- 3- 3- 3- 10 10 3- 3-
100 -650 -650 100 ---- ---- ---- ---- 100 -650 -650 -650 -650 100 100 -650 -650
8> 3 5 3 12 9- 7 9- 3 7 0 7 11 1
-50 50 -50 500 ---- ---- ---- ---- 150 130 150 -50 130 -200 130 400 -100
9> 3.83 8.17 1.13 8.17 8.17 4.80 3.83 8.17 8.17 8.17 1.13 1.13 11.96
-50 130 -100 130 130 ---- ---- ---- ---- AVE- -50 130 130 130 -100 -100 140
10> 1.67 1.67 3.29 6.54 0.04 4.80 9.25 7.63 9.25 4.38 10.88 5.46 11.96
-620 -620 -200 -130 -790 ---- ---- ---- ---- AVE- 200 100 200 -150 620 -140 650
11> 4 8 4 11- 4 11- 10 8 8 1 0 4 4
-50 50 -50 420 -50 420 ---- ---- ---- ---- 100 50 50 -100 -420 -50 -50
12> 7 11 4 7 2 2 2 0 11 7 5 9 11
600 630 300 600 -100 -100 ---- ---- ---- ---- -100 -200 630 600 500 620 630
13> 8 3 8 3 11- 0 11- 3 6 3 10 3 8
-170 -620 -170 -620 130 -650 130 ---- ---- ---- ---- -620 -200 -620 -140 -620 -170
14> 4 12 4 9- 4 9- 1 9- 4 4 9- 7 0
-50 430 -50 130 -50 130 -100 ---- ---- ---- ---- 130 -50 -50 130 50 -150
15> 7 - 3 7 7 7 12 7 7 - 11 2 7
650 -100 620 650 650 650 680 650 ---- ---- ---- ---- 650 -100 660 50 650
16> 12 11 9- 4 0 4 4 4 8 4 4 4 9-
420 170 140 -50 -100 -50 -50 -50 ---- ---- ---- ---- 110 -50 -50 -50 140
17> 7 1- 10- 7 4- 10- 7 0 4- 1- 10- 3 10-
50 -120 100 50 -50 100 50 -150 -50 ---- ---- ---- ---- -120 100 -90 100
18> 4- 2 9- 0 6- 9- 4- 2 12 9- 2 6- 9-
140 -100 620 -200 170 620 140 -100 680 ---- ---- ---- ---- 620 -100 170 620
19> 9 9 9 9 4- 9 4- - 4- - 4- 12 2
430 430 430 430 420 430 420 170 420 170 ---- ---- ---- ---- 420 920 400
20> 2- 0 7- 5 4 12 2- 1 7- 10- 7- 7- 10-
-100 -300 600 100 90 660 -100 -200 600 630 ---- ---- ---- ---- 600 600 630
21> 6 6 12 11 6 6 0 6 6 6 1 6 6
-140 -140 100 50 -140 -140 -200 -140 -140 -140 -170 ---- ---- ---- ---- -140 -140
22> 7 0 7 7 7 7 4 2 2 10 11- 11- 2
-500 -660 -500 -500 -500 -500 -600 -630 -630 -300 200 ---- ---- ---- ---- 200 -630
23> 6 9 6 12 6 0 10- 6 6 2 10- 2 2
-630 -210 -630 100 -630 -800 -150 -630 -630 -660 -150 -660 ---- ---- ---- ---- -660
24> 2 2 11- 7 7 7 7 0 7 7 2 7 11-
400 400 460 430 430 430 430 -50 430 430 400 430 ---- ---- ---- ---- 460
25> 11 6 8 11 1 6 11 3- 9 1 6 3- 1
100 -170 -140 100 -650 -170 100 -620 -110 -650 -170 -620 -650 ---- ---- ---- ----
26> 8- 1- 1- 8- 1- 8- 8- 4 1- 8- 8- 8- 8-
100 -650 -650 100 -650 100 100 -100 -650 100 100 100 100 ---- ---- ---- ----
27> 2.21 9.25 8.07 6 6 6 9.25 11.42 6 2.21 11.42 0.04 2.21
---- -420 -50 AVE+ -300 -300 -300 -50 50 -300 -420 50 -500 -420 ---- ---- ----
28> - 2 11- 7 7 11- 3- 10 7 3- 7 - 7
---- -200 -130 600 120 120 600 -100 150 120 -100 120 -200 120 ---- ---- ----
29> 4 11 4 4 12 4 4 4 9 4 4 10 4
---- ---- -680 100 -680 -680 600 -680 -680 -680 -650 -680 -680 -170 -680 ---- ----
30> 3- 7- 11- 3- 11- 7- 7- 7- 1 0 7- 7- 2
---- ---- 100 110 140 100 140 110 110 110 -50 -100 110 110 50 ---- ----
31> 10- 6- 2 2 2 6- 6- 6- 6- 12 10- 6- 0
---- ---- ---- 100 50 -140 -140 -140 50 50 50 50 150 100 50 -170 ----
32> 5 - 7 - 3 11 7 9 3 7 12 10 3
---- ---- ---- PASS -100 110 -100 -50 170 110 140 -50 110 400 150 -50 ----
33> 8- 6- 4- 6- 2- 1 4- 2- 10- 10- 12 8- 0
---- ---- ---- ---- 100 50 -100 50 -140 -150 -100 -140 300 300 420 100 -530
34> 6- 2 9 11- 8 2 11- 0 10 6- 2 4- 4-
---- ---- ---- ---- -130 -420 50 750 -100 -420 750 -590 600 -130 -420 -200 -200
EVENT>9 |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2012 |CLUB NO.>243477 | 01/13/2012 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/750 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J Joe Gallagher Robert Holman B . 5 . | 5 3 . 168.09 53.88 0.48(SB)
2 Ann Benson Duane Neil C . . . | . . . 134.21 43.02
3 Nancy Shuford W Henry Shuford B . 3 . | 3 1 . 169.79 54.42 0.96(SB)
4 Tarokh Taefi Van May A . . . | . . . 154.58 49.54
5 Dora Biven Fay Howell B . . . | 6 4 . 165.79 53.14 0.34(SB)
6 Jean Franke Gail Fisher B . . . | . . . 143.46 45.98
7 William Allison George Powell A 2 . . | 1 . . 203.50 65.22 1.50(SA)
8 Joan Hanes Barbara Tegtmeyer C . . 3 | . 5 1 156.01 50.00 0.40(SC)
9 Jill Kleinman Frances Cooper B . . . | . . . 129.00 41.35
10 Susan Lybrook Valerie Carson C . . 4 | . . 2 146.92 47.09 0.28(SC)
11 Mary Bray Susan Cole B . . . | . . . 144.00 46.15
12 Jeffrey Biggers Patricia Hunter C . . . | . . . 140.58 45.06
13 William Burks III Gladys Hardcastle A . . . | 7 . . 162.50 52.08 0.24(SA)
14 Janice Ripley Veronica Stoessel C . . . | . . . 139.00 44.55
15 Charles Semonsky Thomas Laforge B . 4 . | 4 2 . 168.90 54.13 0.67(SB)
16 Brenda Pettit Bob Jones A . . . | . . . 146.66 47.01
17 Mike Sheldon Joan Sheldon A 4 . . | 2 . . 181.42 58.15 1.13(SA)
Totals 2654.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6 6 6 6 0 6 6 6 6 12 6 6 6
-420 -420 ---- -420 ---- -420 ---- -450 ---- -420 -420 -420 -420 50 -420 -420 -420
2> 7 2- 2- 7 1 7 11- 7 11- 0 7 7 7
450 420 ---- 420 ---- 450 ---- -50 ---- 450 460 450 460 -100 450 450 450
3> 6- 6- 0 11- 2 2 9 4- 4- 10 8 2 11-
170 170 -130 ---- 620 ---- -100 ---- -100 ---- 300 50 50 500 230 -100 620
4> 11 2- 9- 8 2- 6- 2- 6- 12 2- 9- 5 0
500 -110 200 ---- 130 ---- -110 ---- 100 ---- -110 100 800 -110 200 -100 -140
5> 9 4- 4- 11- 4- - 4- 9 4- - 9 4- 11-
-140 -170 -170 100 ---- -170 ---- -620 ---- -170 ---- -140 -170 -620 -140 -170 100
6> 7 10 10 12 4 8 1- 1- 10 1- 5- 5- 1-
90 150 150 670 ---- -100 ---- 100 ---- -140 ---- -140 150 -140 50 50 -140
7> 8- 8- 8- 2 8- 2 2 8- 8- 2 2 8- 8-
650 650 650 -100 650 ---- -100 ---- -100 ---- 650 ---- 650 -100 -100 650 650
8> 2- 9 9 0 5 12 5 1 11 2- 9 5 7
-150 50 50 -500 -130 ---- 200 ---- -130 ---- -400 ---- 100 -150 50 -130 -50
9> 10.88 3.83 3.83 3.83 3.83 3.83 10.88 10.88 0.04 8.17 7.20 3.83 8.17
100 -130 -130 -130 -130 -130 ---- 100 ---- 100 ---- -140 ---- 50 AVE+ -130 50
10> 8.71 4.38 5.46 2.75 11.96 7.63 1.13 6.54 0.04 10.33 7.20 10.33 2.75
200 -100 130 -200 790 150 ---- -620 ---- 140 ---- -650 ---- 620 AVE+ 620 -200
11> 4 - 4 8 11 - 12 8 8 8 4 2 8
-50 -420 -50 50 100 -420 420 ---- 50 ---- 50 ---- 50 ---- -50 -100 50
12> 12 5 1 10 5 10 7 3 1 5 1 10 8
200 -600 -630 100 -600 100 -500 ---- -620 ---- -630 ---- -600 ---- -630 100 -300
13> 9 6 - 9 12 2 - 9 4 4 9 4 9
620 200 -130 620 650 140 -130 620 ---- 170 ---- 170 ---- 620 ---- 170 620
14> 2- 8 8 8 2- 2- 11 5 12 8 0 8 2-
-130 50 50 50 -130 -130 100 -50 ---- 150 ---- 50 ---- -430 ---- 50 -130
15> 5 5 11- 5 1 0 10 5 5 5 11- 9 5
-650 -650 100 -650 -660 -680 -50 -650 -650 ---- -650 ---- 100 ---- -620 ---- -650
16> 4 12 8 8 8 8 8 8 2- 0 1 2- 8
-110 100 50 50 50 50 50 50 -140 ---- -420 ---- -170 ---- -140 ---- 50
17> 7- 10- 1- 1- 5 9 12 1- 7- 5 10- 1- 5
50 120 -100 -100 -50 90 150 -100 50 -50 ---- 120 ---- -100 ---- -50 ----
18> 5- 2- 2- 10 7- 5- 10 2- 0 7- 10 2- 12
-170 -620 -620 100 -140 -170 100 -620 -680 -140 ---- 100 ---- -620 ---- 200 ----
19> 3 7- 7- 0 11- 10 7- 3 11- 3 3 3 7-
---- -430 -420 -420 -920 -170 -400 -420 -430 -170 -430 ---- -430 ---- -430 ---- -420
20> 0 4- 9- 4- 11 1- 4- 9- 1- 12 4- 7 8
---- -660 -600 100 -600 200 -630 -600 100 -630 300 ---- -600 ---- -100 ---- -90
21> 6 12 6 6 6 6 6 6 6 11 0 1 6
140 ---- 200 140 140 140 140 140 140 140 170 -100 ---- -50 ---- 140 ----
22> 5 8 - 10 10 10 5 2 12 - 5 5 5
500 ---- 600 -200 630 630 630 500 300 660 -200 500 ---- 500 ---- 500 ----
23> 1- 6 10 6 6 10 3 1- 6 10 0 6 12
---- 150 ---- 630 660 630 630 660 210 150 630 660 -100 ---- 630 ---- 800
24> 5 12 - 5 10 5 10 10 - 5 5 5 5
---- -430 ---- 50 -460 -430 -400 -430 -400 -400 -460 -430 -430 ---- -430 ---- -430
25> 1 8- 3 1 11 6 6 4 8- 1 11 11 6
-100 ---- 620 ---- 110 -100 650 170 170 140 620 -100 650 650 ---- 170 ----
26> 3- 8 10- 3- 3- 10- 3- 10- 3- 3- 3- 10- 3-
-100 ---- 100 ---- 650 -100 -100 650 -100 650 -100 -100 -100 650 ---- -100 ----
27> 2- - 5- 9- 9- 2- - 9- 12 5- 9- 5- 5-
---- 50 ---- -50 ---- 300 420 420 50 -50 420 500 300 420 300 ---- 300
28> 8- 2 5 11- 8- 10 5 - 11- 5 5 5 -
---- 100 ---- -150 ---- -120 200 100 130 -120 -600 200 -120 -120 -120 ---- -600
29> 8 8 8 3 8 8 1 8 8 2 8 8 0
680 ---- 680 ---- 680 ---- 650 680 680 -100 680 680 170 680 680 -600 ----
30> 4- 4- 4- 11 8- 12 4- 4- - 4- 8- 10 -
-110 ---- -110 ---- -110 ---- 50 -100 100 -110 -110 -140 -110 -100 -50 -140 ----
31> 5- 5- 5- 5- 1- 0 5- 1- 10 5- 10 12 10
---- -50 ---- -50 ---- -50 ---- -50 -100 -150 -50 -100 140 -50 140 170 140
32> 1 5 3 9 7 5 11- 0 5 2 11- 9 9
---- -170 ---- -110 ---- -140 ---- 50 PASS -110 100 -400 -110 -150 100 50 50
33> 9- 11 7- 9- 1- 3- 1- 5- 0 7- 3- 5- 12
140 ---- 150 ---- 100 ---- 140 ---- -300 -100 -300 -50 -420 100 -100 -50 530
34> 4 10 - 12 2 5- 5- 10 10 3 7- - 7-
100 ---- 420 ---- -750 ---- 590 ---- -600 130 130 420 420 -50 200 -750 200