Roswell Monday Open Game
EVENT>Monday Morning Open Pairs|SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2012 |SANCTION>XXXXXXX | 01/16/2012 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Tienken Janice Ripley B 5 4 . | 2 2 . 180.32 57.79 1.43(OA)
2 Edward Ashman Joel Adler C . . . | . . . 150.35 48.19
3 Meg Stevens Cynthia Kight A . . . | 5 . . 171.21 54.88 0.37(SA)
4 Frances Cooper Mary Ann Oakley B . . . | . . . 164.26 52.65
5 Patricia Callahan Sharyn Trucks A . . . | . . . 142.51 45.68
6 Mitchell Locklear Susan Cole B . . . | 6 5 . 166.78 53.46 0.31(SA)
7 Bruce Mencher Beth Chertoff B . 5 . | 3 3 . 173.51 55.61 0.92(SA)
8 Billie Ruth Bird Harry Brandt B . . . | . . . 125.63 40.27
9 Gladys Hardcastle Kenneth Hardcastle A . . . | . . . 154.25 49.44
10 Joyce Williams Sikina Ehmer B . . . | . . . 153.89 49.32
11 Linda Yanulavich Linda Martin C . . . | . . . 124.14 39.79
12 Wynelle Rocker Christine Sorrentino B . 6 . | 4 4 . 171.53 54.98 0.65(OB)
13 Joan Laibson Jean Franke B . . . | . . . 135.53 43.44
14 Rene Nalley Mary Bray B . . . | . . . 142.47 45.66
15 Douglas Tinney Bruce Byrne C 2 1 1 | 1 1 1 183.84 58.92 3.40(OA)
Totals 2340.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1.13 10.88 6 6 8.71 6 10.88 1.13 10.88 1.13 3.29 6
-130 ---- ---- ---- 150 50 50 100 50 150 -130 150 -130 -110 50 ----
2> 8.71 0.04 8.71 2.75 6 6 11.42 2.75 11.42 1.13 4.38 8.71
600 ---- ---- ---- -200 600 110 500 500 630 110 630 -100 300 600 ----
3> 11.42 6 11.42 6 3.29 3.29 3.29 8.71 8.71 8.71 1.13 0.04
200 -100 ---- ---- ---- 200 -100 -680 -680 -680 100 100 100 -1050 -1190 ----
4> 11.42 11.42 8.17 8.17 8.17 1.67 0.04 4.38 1.67 4.38 4.38 8.17
1100 1100 ---- ---- ---- 680 680 680 620 170 650 620 650 650 680 ----
5> 2.21 6 2.21 0.04 6 11.96 2.21 6 8.71 10.88 9.79 6
-200 -100 -200 ---- ---- ---- -300 -100 660 -200 -100 200 630 600 -100 ----
6> 10.88 1.67 0.04 10.88 1.67 8.71 7.63 4.92 10.88 3.29 4.92 6.54
200 -150 -160 ---- ---- ---- 200 -150 120 100 -50 200 -90 -50 90 ----
7> 3.83 1.13 10.33 6.54 3.83 6.54 6.54 10.33 10.33 2.21 10.33 0.04
-100 -200 130 110 ---- ---- ---- -100 110 110 130 130 -140 130 -300 ----
8> 9.79 2.21 11.42 8.71 4.92 6.54 11.42 1.13 0.04 4.92 3.29 7.63
100 -130 200 50 ---- ---- ---- -110 -100 200 -150 -180 -110 -120 PASS ----
9> 2.21 5.46 2.21 11.42 2.21 8.71 6.54 8.71 11.42 2.21 8.71 2.21
-620 -500 -620 100 -620 ---- ---- ---- -170 -200 -170 100 -620 -170 -620 ----
10> 9.25 10.88 0.04 5.46 11.96 3.83 7.08 7.08 1.13 2.21 3.83 9.25
170 620 -620 110 650 ---- ---- ---- -100 140 140 -200 -170 -100 170 ----
11> 1.67 1.67 6 10.88 6 11.96 6 6 6 0.04 6 9.79
-130 -130 -110 50 -110 100 ---- ---- ---- -110 -110 -110 -150 -110 -100 ----
12> 9.79 9.79 11.96 2.75 9.79 2.75 0.58 0.58 5.46 4.38 7.08 7.08
50 50 100 -420 50 -420 ---- ---- ---- -450 -450 -170 -200 -140 -140 ----
13> 8.17 11.42 11.42 8.17 0.04 8.17 4.38 5.46 2.21 2.21 2.21 8.17
100 200 200 100 -630 100 -600 ---- ---- ---- -170 -620 -620 -620 100 ----
14> 6.54 9.25 1.13 1.13 1.13 9.25 4.92 9.25 4.92 3.29 9.25 11.96
-110 50 -420 -420 -420 50 -140 ---- ---- ---- 50 -140 -170 50 100 ----
15> 8.71 0.58 8.71 4.92 0.58 10.88 4.92 4.92 11.96 2.21 4.92 8.71
680 -100 680 650 -100 1100 650 650 ---- ---- ---- 1440 600 650 680 ----
16> 11.96 6.54 10.33 0.58 0.58 6.54 10.33 3.29 6.54 8.71 3.29 3.29
200 -110 140 -170 -170 -110 140 -140 ---- ---- ---- -110 110 -140 -140 ----
17> 6 3.83 6 10.33 3.83 10.33 10.33 2.21 10.33 0.58 7.63 0.58
-110 -140 -110 50 -140 50 50 -150 50 ---- ---- ---- -170 -50 -170 ----
18> 4.92 4.92 10.33 4.92 0.58 4.92 7.63 0.58 2.21 10.33 10.33 10.33
-100 -100 620 -100 -300 -100 120 -300 -200 ---- ---- ---- 620 620 620 ----
19> 3.29 8.71 8.71 8.71 1.67 8.71 8.71 1.67 8.71 8.71 0.04 4.38
450 940 940 940 440 940 940 440 940 940 ---- ---- ---- -100 480 ----
20> 8.71 0.04 8.71 8.71 2.75 8.71 11.96 2.75 2.75 5.46 2.75 8.71
600 130 600 600 150 600 630 150 150 170 ---- ---- ---- 150 600 ----
21> 4.38 9.79 11.96 7.08 4.38 1.13 7.08 4.38 1.13 1.13 9.79 9.79
-430 -400 50 -420 -430 -450 -420 -430 -450 -450 -400 ---- ---- ---- -400 ----
22> 11.96 1.67 10.33 3.83 5.46 8.71 0.04 10.33 1.67 7.63 6.54 3.83
800 -50 430 80 150 400 -100 430 -50 300 180 ---- ---- ---- 80 ----
23> 3.29 9.79 9.79 3.29 5.46 1.13 9.79 9.79 9.79 3.29 0.04 6.54
630 690 690 630 660 620 690 690 690 630 210 680 ---- ---- ---- ----
24> 7.08 7.08 7.08 7.08 11.96 0.58 7.08 0.58 7.08 2.75 2.75 10.88
-430 -430 -430 -430 -400 -490 -430 -490 -430 -460 -460 -420 ---- ---- ---- ----
25> 9- 5 9- 12 5 1 5 1 5 9- 5 1 9-
100 -50 100 140 -50 -100 -50 -100 -50 100 -50 -100 100 ---- ---- ----
26> 3- 0 1 11- 11- 3- 8 8 8 8 3- 3- 8
-150 -180 -170 -110 -110 -150 -130 -130 -130 -130 -150 -150 -130 ---- ---- ----
27> 7- 2 2 7- 7- 7- 0 7- 7- 2 7- 12 7-
---- -50 -100 -100 -50 -50 -50 -150 -50 -50 -100 -50 110 -50 ---- ----
28> 8 8 8 0 3 2 12 8 4- 4- 11 8 1
---- 130 130 130 -200 50 -100 630 130 110 110 600 130 -140 ---- ----
29> 0 2 7 2 7 7 7 7 7 7 2 11- 11-
---- ---- 200 620 650 620 650 650 650 650 650 650 620 680 680 ----
30> 2 5- 11 7 11 8- 2 5- 0 2 8- 4 11
---- ---- -400 -120 100 -100 100 50 -400 -120 -430 -400 50 -150 100 ----
31> 5.46 11.96 9.25 2.75 2.75 0.58 9.25 5.46 0.58 5.46 7.63 10.88
---- ---- ---- -140 140 50 -200 -200 -300 50 -140 -300 -140 -100 100 ----
32> 3.29 9.25 5.46 9.25 3.29 9.25 0.04 1.13 9.25 9.25 3.29 9.25
---- ---- ---- -50 420 100 420 -50 420 -90 -70 420 420 -50 420 ----
EVENT>Monday Morning Open Pairs|SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2012 |SANCTION>XXXXXXX | 01/16/2012 14:59
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Losia McCann Jane Dickerson A 1 . . | 1 . . 200.27 64.19 4.53(OA)
2 M Jackie McGill Stuart Galishoff C . . . | . . . 141.40 45.32
3 Arleen Golden Terry Golden B 3 2 . | 2 1 . 183.06 58.67 2.55(OA)
4 Beverly Wooten Carol Norman B . . . | . . . 141.75 45.43
5 Linda Davidson Toni Adler C . . . | . . . 134.18 43.01
6 Carol Semonsky Charles Semonsky B . . . | 6 4 . 170.30 54.58 0.48(SB)
7 Ron Barze Carole Metzger B . . . | . 5 . 164.69 52.79 0.27(SB)
8 Bob Jones Audrey Landy A 6 . . | 4 . . 175.10 56.12 1.07(OA)
9 Lora Reed Larry Laibson B . . . | . . . 156.42 50.13
10 Donald Radman Sam Maloy C . . . | . . . 124.15 39.79
11 Abbie Margolies Martin Margolies B . . . | 5 3 . 170.64 54.69 0.69(SB)
12 Georgia Macdougal Janice Alonso C . . 3 | . . 2 152.76 48.96 0.79(OC)
13 William Allison Brenda Brettschneider A . . . | . . . 137.91 44.20
14 Karen Ray Mike Ray B . . . | . . . 106.94 34.28
15 Beverly Belling T Conklin B . . . | . . . 151.59 48.59
16 Danele Cole Jill Kleinman C 4 3 2 | 3 2 1 181.01 58.02 1.91(OA)
Totals 2492.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.88 1.13 10.88 1.13 1.13 10.88 6 8.71 6 6 3.29 6
130 ---- -150 ---- 130 ---- -150 -150 130 -50 110 -50 -50 -100 ---- -50
2> 3.29 0.58 9.25 0.58 11.96 10.88 3.29 7.63 9.25 3.29 6 6
-600 ---- -630 ---- -110 ---- -630 200 100 -600 -300 -110 -600 -500 ---- -500
3> 8.71 6 3.29 3.29 3.29 0.58 10.88 6 11.96 8.71 8.71 0.58
680 100 ---- -100 ---- -100 ---- -100 -200 1050 100 1190 680 ---- 680 -200
4> 11.96 0.58 7.63 10.33 7.63 3.83 7.63 3.83 3.83 3.83 10.33 0.58
-170 -1100 ---- -650 ---- -620 ---- -650 -680 -650 -680 -680 -680 ---- -620 -1100
5> 6 6 9.79 3.29 1.13 2.21 11.96 6 6 0.04 9.79 9.79
100 100 200 ---- -200 ---- -630 ---- -600 300 100 100 ---- -660 200 200
6> 10.33 7.08 11.96 1.13 8.71 7.08 1.13 5.46 10.33 3.29 1.13 4.38
150 50 160 ---- -200 ---- 90 ---- 50 -200 -90 150 ---- -120 -200 -100
7> 1.67 1.67 1.67 5.46 9.79 1.67 11.96 8.17 5.46 8.17 5.46 10.88
-130 -130 -130 -110 ---- 140 ---- -130 ---- 300 100 ---- -110 100 -110 200
8> 10.88 0.58 11.96 3.29 7.08 8.71 4.38 7.08 5.46 2.21 0.58 9.79
150 -200 180 -50 ---- 110 ---- 120 ---- PASS 110 ---- 100 -100 -200 130
9> 9.79 0.58 0.58 9.79 9.79 3.29 9.79 3.29 9.79 5.46 6.54 3.29
620 -100 -100 620 620 ---- 170 ---- 620 ---- ---- 170 620 200 500 170
10> 11.96 10.88 6.54 9.79 0.04 8.17 2.75 8.17 2.75 4.92 1.13 4.92
620 200 -110 170 -650 ---- 100 ---- -170 ---- ---- 100 -170 -140 -620 -140
11> 6 1.13 11.96 6 6 0.04 2.21 10.33 6 10.33 6 6
110 -50 150 110 110 -100 ---- 100 ---- ---- ---- 130 110 130 110 110
12> 6.54 9.25 7.63 2.21 4.92 9.25 4.92 2.21 11.42 2.21 11.42 0.04
170 420 200 -50 140 420 ---- 140 ---- ---- ---- -50 450 -50 450 -100
13> 3.83 9.79 11.96 9.79 3.83 3.83 7.63 3.83 0.58 6.54 0.58 9.79
-100 620 630 620 -100 -100 600 ---- ---- ---- -100 ---- -200 170 -200 620
14> 10.88 8.71 10.88 2.75 2.75 0.04 7.08 5.46 2.75 2.75 10.88 7.08
420 170 420 -50 -50 -100 140 ---- ---- ---- 110 ---- -50 -50 420 140
15> 9.79 11.42 7.08 1.13 3.29 7.08 7.08 3.29 11.42 3.29 0.04 7.08
-600 100 -650 -1100 -680 -650 ---- -650 ---- -680 ---- 100 ---- -680 -1440 -650
16> 3.29 11.42 8.71 5.46 8.71 1.67 8.71 0.04 5.46 1.67 5.46 11.42
-110 170 140 110 140 -140 ---- 140 ---- -200 ---- 110 ---- -140 110 170
17> 8.17 4.38 1.67 11.42 1.67 9.79 6 1.67 8.17 6 1.67 11.42
140 50 -50 170 -50 ---- 150 110 -50 ---- 140 ---- 110 ---- -50 170
18> 11.42 1.67 7.08 1.67 4.38 11.42 7.08 9.79 7.08 1.67 7.08 1.67
300 -620 100 -620 -120 ---- 300 100 200 ---- 100 ---- -620 ---- 100 -620
19> 11.96 3.29 7.63 3.29 10.33 8.71 3.29 3.29 3.29 3.29 3.29 10.33
100 -940 -480 -940 ---- -440 -450 -940 -940 -940 ---- -940 ---- -940 ---- -440
20> 9.25 3.29 3.29 0.04 9.25 3.29 9.25 11.96 6.54 3.29 3.29 9.25
-150 -600 -600 -630 ---- -150 -600 -150 -130 -170 ---- -600 ---- -600 ---- -150
21> 10.88 2.21 4.92 7.63 7.63 10.88 2.21 10.88 0.04 2.21 4.92 7.63
450 400 420 ---- 430 430 450 400 450 -50 400 ---- 420 ---- 430 ----
22> 3.29 8.17 11.96 1.67 0.04 10.33 10.33 4.38 1.67 5.46 8.17 6.54
-400 -80 100 ---- -430 -800 50 50 -300 -430 -180 ---- -80 ---- -150 ----
23> 2.21 2.21 8.71 2.21 2.21 8.71 2.21 11.96 8.71 5.46 6.54 10.88
---- -690 ---- -690 -630 -690 -690 -630 -690 -210 -630 -680 ---- -660 ---- -620
24> 4.92 11.42 4.92 4.92 4.92 9.25 4.92 9.25 4.92 1.13 0.04 11.42
---- 430 ---- 490 430 430 430 460 430 460 430 420 ---- 400 ---- 490
25> 7 11 2- 7 7 2- 2- 7 0 11 7 2- 11
50 ---- 100 -100 50 50 -100 -100 50 -140 100 50 -100 ---- 100 ----
26> 4 4 8- 4 12 4 11 8- - 8- - 4 8-
130 ---- 130 150 130 180 130 170 150 110 150 110 130 ---- 150 ----
27> 12 4- 4- 4- 10 10 10 4- 4- 0 4- 4- 4-
---- 150 ---- 50 50 50 100 100 100 50 50 -110 50 50 ---- 50
28> 0 4 4 7- 4 7- 4 1 12 4 9 11 10
---- -630 ---- -130 -130 -110 -130 -110 -130 -600 200 -130 -50 140 ---- 100
29> 5 5 5 12 5 10 5 5 10 10 - 5 -
-650 ---- -650 ---- -650 -200 -650 -620 -650 -650 -620 -620 -680 -650 -680 ----
30> 3- 10 6- 10 12 6- 10 1 3- 5 8 1 1
-50 ---- 400 ---- 120 400 430 120 400 -100 -50 100 150 -100 -100 ----
31> 11.42 2.75 6.54 6.54 11.42 0.04 6.54 2.75 4.38 9.25 1.13 9.25
---- 300 ---- -50 ---- 140 140 300 -140 140 -50 100 200 -100 200 ----
32> 2.75 11.96 10.88 8.71 2.75 2.75 2.75 6.54 8.71 2.75 2.75 8.71
---- -420 ---- 90 ---- 70 50 -420 -420 -420 -100 50 -420 -420 50 ----