Roswell Tuesday Morning Open Game
Goto Section B
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>243477 | 01/17/2012 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Laurel Anne Barrett Sophia Boyle C . . . | . . . 75.50 34.95
2 Paul Heller Jane Melby C . . 4 | . . . 110.00 50.93 0.67(OC)
3 Meg Stevens Elsa Clauson B . . . | . . . 102.00 47.22
4 Charles Davis Bob Autrey A . . . | 4 . . 112.50 52.08 0.41(SA)
5 Linda Moffett Nancy Jones C . . . | . . . 102.50 47.45
6 Mitchell Locklear Jill Riddle B 5 1 . | 2 1 . 125.00 57.87 2.42(OB)
7 Richard Taube Ann Reese A 2 . . | 1 . . 133.50 61.81 2.54(OA)
8 Larry Laibson Jean Franke C . . . | . . . 93.50 43.29
9 Z Daniels Audrey Landy C . . 2 | 3 2 1 115.00 53.24 1.19(OC)
10 Susan Cole Mary Bray C . . 3 | . 3 2 110.50 51.16 0.89(OC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 6- 2- 2- 6- 6- 0 6-
480 ---- 480 980 480 480 980 980 -50 980
2> 0 7- 1 2- 7- 2- 4 5- 5-
-200 ---- 120 -100 50 120 50 100 110 110
3> 1- 1- 3- 6- 3- 6- 6- 6- 0
110 ---- 110 150 400 150 400 400 400 -50
4> 4 4 1- 1- 6 4 0 8 7
-140 -140 ---- -170 -170 -110 -140 -620 100 -100
5> 2- 0 5 2- 1 5 7- 7- 5
170 -100 ---- 200 170 100 200 650 650 200
6> 7 1 0 2 4- 4- 8 4- 4-
100 -150 ---- -170 -140 -110 -110 200 -110 -110
7> 6- 3- 3- 8 6- 3- 0 3- 1
120 90 90 ---- 150 120 90 -200 90 -100
8> 2- 2- 7 5- 8 5- 2- 0 2-
-420 -420 100 ---- 50 520 50 -420 -460 -420
9> 2- 7 7 2- 2- 7 2- 5 0
-50 110 110 ---- -50 -50 110 -50 90 -100
10> - 5 2- 5 7 2- - 8 5
-620 100 -200 100 ---- 200 -200 -620 300 100
11> 1- 3 0 4- 4- 7 1- 7 7
-480 -460 -490 -450 ---- -450 50 -480 50 50
12> 3- 3- 3- 3- - 6- 6- 8 -
50 50 50 50 ---- -90 100 100 120 -90
13> 2- 4- 0 8 4- 6- 2- 6- 1
-300 -200 -910 170 -200 ---- -100 -300 -100 -500
14> 3 3 7 - 3 7 5 7 -
-130 -130 50 -140 -130 ---- 50 -110 50 -140
15> 1- 6 1- 1- 4 6 6 8 1-
-450 -420 -450 -450 -430 ---- -420 -420 -200 -450
16> - 2- 7 7 4 7 2- - 5
-100 -50 450 450 120 450 ---- -50 -100 400
17> 3 3 3 3 3 7- 3 3 7-
50 50 50 50 50 100 ---- 50 50 100
18> 4- 7- 7- 3 4- 2 6 1 0
-110 50 50 -140 -110 -150 ---- PASS -200 -400
19> 4 7- 7- 4 1 4 4 4 0
110 140 140 110 100 110 110 ---- 110 -50
20> 0 2 1 5 3 5 7- 5 7-
-90 120 PASS 300 200 300 400 ---- 300 400
21> 3- 7 3- 3- 7 - 3- - 7
-450 -420 -450 -450 -420 -480 -450 ---- -480 -420
22> 2- 2- 7 7 2- 2- 7 2- 2-
-660 -660 -630 -630 -660 -660 -630 -660 ---- -660
23> 5- 5- 2- 0 8 2- 2- 2- 7
-110 -110 -120 -400 100 -120 -120 -120 ---- -100
24> 8 0 3 6- 5 1 3 3 6-
200 -590 -100 100 50 -420 -100 -100 ---- 100
25> 0 3 3 6- 6- 8 3 5 1
-50 150 150 400 400 430 150 300 90 ----
26> 1 4- 0 7- 4- 7- 4- 4- 2
-680 -650 -690 -620 -650 -620 -650 -650 -660 ----
27> 1- 7 7 1- 1- 7 4- 1- 4-
-110 -50 -50 -110 -110 -50 -90 -110 -90 ----
28> 3 4 5- 1 5- 8 1 1 7
---- 50 120 140 -100 140 800 -100 -100 150
29> 6- 2 6- 4 8 0 2 2 5
---- 90 -140 90 -100 100 -200 -140 -140 -90
30> 5- - 5- 2 3 5- - 5- 8
---- 400 -100 400 -50 110 400 -100 400 430
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>243477 | 01/17/2012 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pam Van Patton Earl Ryan Jr B . 3 . | 2 1 . 123.00 56.94 1.36(OB)
2 Amy Brownstein Tarokh Taefi B . 6 . | . 3 . 116.50 53.94 0.57(OB)
3 Losia McCann Dora Biven B . . . | . . . 73.00 33.80
4 James Satterfield Stuart Goff A . . . | 3 . . 120.00 55.56 0.59(SA)
5 Mary Lou Cannamela R. Arthur Cannamela, J A 4 . . | 1 . . 128.50 59.49 1.43(OA)
6 Thomas Laforge Carol Semonsky B . . . | . . . 97.50 45.14
7 Connie Smilowitz Arlene Conway B . 5 . | 4 2 . 119.50 55.32 0.77(OB)
8 Mary Ann Whitaker Jean Bourn B . . . | . . . 101.00 46.76
9 Michael White Carl Reis A . . . | . . . 113.50 52.55
10 Beverly Belling T Conklin C . . . | . . . 87.50 40.51
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 1- 5- 1- 1- 8 5- 1- 5-
-480 ---- -980 -480 -980 -980 50 -480 -980 -480
2> 8 5- - 4 7 2- 5- 2- -
200 ---- -50 -120 -100 100 -110 -50 -110 -120
3> 6- 1- 6- 1- 4- 1- 1- 8 4-
-110 ---- -400 -110 -400 -150 -400 -400 50 -150
4> 4 4 8 6- 0 6- 1 2 4
140 140 ---- 620 170 -100 170 100 110 140
5> 3 8 - 3 - 5- 3 7 5-
-200 100 ---- -650 -200 -650 -170 -200 -100 -170
6> 3- 7 0 8 3- 6 3- 3- 1
110 150 ---- -200 170 110 140 110 110 -100
7> 4- 8 4- 4- 0 7 1- 1- 4-
-90 200 -90 ---- -90 -150 100 -120 -120 -90
8> 5- 5- 1 8 2- 5- 0 5- 2-
420 420 -100 ---- 460 -50 420 -520 420 -50
9> 1 5- 1 3 5- 8 5- 5- 1
-110 50 -110 ---- -90 50 100 50 50 -110
10> 7- 5- 0 3 3 1 7- 5- 3
620 200 -300 -100 ---- -100 -200 620 200 -100
11> 6- 8 1 3- 1 3- 6- 1 5
480 490 -50 450 ---- -50 450 480 -50 460
12> 1- 4- 0 4- 7- 7- 4- 1- 4-
-100 -50 -120 -50 ---- 90 90 -50 -100 -50
13> 8 1- 0 7 3- 5- 1- 3- 5-
910 100 -170 500 200 ---- 300 100 200 300
14> 1 1 7- 7- 5 5 1 5 3
-50 -50 140 140 130 ---- 130 -50 130 110
15> 6- 0 6- 6- 4 6- 2 2 2
450 200 450 450 430 ---- 450 420 420 420
16> 7- 1 3 4 7- 1 5- 5- 1
100 -450 -400 -120 100 -450 ---- 50 50 -450
17> 5 5 - 5 5 - 5 5 5
-50 -50 -100 -50 -50 -100 ---- -50 -50 -50
18> 7 5 8 3- 3- 6 - 2 -
200 140 400 110 110 150 ---- -50 PASS -50
19> 4 8 7 4 4 - 4 - 4
-110 50 -100 -110 -110 -140 -110 ---- -140 -110
20> 3 - 5 8 3 6 - 7 3
-300 -400 -200 90 -300 -120 -400 ---- PASS -300
21> 4- 1 1 4- 7- 1 4- 4- 7-
450 420 420 450 480 420 450 ---- 450 480
22> 5- 5- 5- 5- 5- 1 1 5- 1
660 660 660 660 660 630 630 660 ---- 630
23> 1 0 2- 5- 2- 5- 5- 5- 8
100 -100 110 120 110 120 120 120 ---- 400
24> 1- 3 0 7 8 5 5 5 1-
-100 -50 -200 420 590 100 100 100 ---- -100
25> 1- 8 0 5 5 5 3 1- 7
-400 50 -430 -150 -150 -150 -300 -400 -90 ----
26> 3- 7 - 3- 3- 8 3- - 6
650 680 620 650 650 690 650 620 660 ----
27> 6- 6- 1 1 3- 1 6- 6- 3-
110 110 50 50 90 50 110 110 90 ----
28> 2- 5 0 4 7 2- 7 7 1
---- -140 -50 -800 -120 100 -140 100 100 -150
29> 0 1- 8 6 6 1- 6 4 3
---- -100 -90 200 140 140 -90 140 100 90
30> 5 2- 2- 7- 7- 2- 2- 6 0
---- -110 -400 -400 100 100 -400 -400 50 -430
Goto Section A
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>243477 | 01/17/2012 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Rambo Joyce Bryan C . . . | . . . 97.14 44.97
2 Gloria Kilpatrick Sharyn Trucks A . . . | 3 . . 114.29 52.91 0.56(SA)
3 Virginia Saul Gail Berman C . . . | . . 2 104.57 48.41 0.46(SC)
4 William Burks III Sandy Yu B . 4 . | 2 1 . 120.57 55.82 1.02(OB)
6 Jeffrey Biggers Patricia Hunter C . . . | . . . 93.14 43.12
7 George Powell Larry Spruell B . . . | . . . 99.43 46.03
8 Robert Duval Charles Semonsky A 3 . . | 1 . . 128.57 59.52 1.90(OA)
9 Jerry Pontius Lora Reed C . . 5 | 4 2 1 106.29 49.21 0.66(SC)
Totals 864.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 5- 5- 2 2 2 5- 5-
-50 980 980 480 ---- 480 480 980 980
2> 2 0 1 4 4 6- 6- 4
80 -300 -110 120 ---- 120 150 150 120
3> 1- 4- 3 0 1- 6- 6- 4-
-100 110 -50 -200 ---- -100 400 400 110
4> 7 1- 1- 6 5 1- 4 1-
110 -140 -140 100 ---- -90 -140 -100 -140
5> 2 5 0 7 6 2 4 2
-110 -80 -300 100 ---- 50 -110 -100 -110
6> 2 - - 3 6 4 6 6
-140 -170 -170 -120 ---- 100 -100 100 100
7> 5 1- 1- 7 5 1- 1- 5
90 -100 -100 120 ---- 90 -100 -100 90
8> 4- 1 4- 4- 1 4- 7 1
-420 -450 -420 -420 ---- -450 -420 50 -450
9> 4- 4- 1- 4- 1- 0 4- 7
90 90 -50 90 ---- -50 -100 90 110
10> 3- 1- 6- 1- 0 3- 6- 5
-200 -500 200 -500 ---- -600 -200 200 100
11> 5- 0 1 2- 5- 2- 5- 5-
50 -980 -460 -450 ---- 50 -450 50 50
12> 2- 5 1 2- 5 0 7 5
50 100 -80 50 ---- 100 -90 150 100
13> 6 3 3 3 7 3 0 3
600 -200 -200 -200 ---- 630 -200 -300 -200
14> 2- 4- 4- 2- 1 6 0 7
50 100 100 50 ---- -140 200 -150 250
15> 4 0 7 6 4 1- 1- 4
-420 -800 -140 -200 ---- -420 -450 -450 -420
16> 6- 6- 1- 1- 1- 4 5 1-
450 450 -50 -50 ---- -50 400 420 -50
17> 0 5- 2- 5- 5- 2- 1 5-
-150 100 50 100 ---- 100 50 -50 100
18> 1 3- 6- 1 5 3- 6- 1
-110 -100 PASS -110 ---- -90 -100 PASS -110
19> 2- 5 5 1 0 5 7 2-
110 140 140 -100 ---- -300 140 200 110
20> 5- 7 4 5- - - 3 2
200 300 180 200 ---- -100 -100 110 100
21> 3 3 3 7 3 3 3 3
-450 -450 -450 -420 ---- -450 -450 -450 -450
22> 5 5 1- 7 1- 5 1- 1-
-630 -630 -660 -600 ---- -660 -630 -660 -660
23> 1 7 3- 6 1 3- 5 1
-140 100 -120 -90 ---- -140 -120 -110 -140
24> 0 4 2 6 7 5 2 2
-550 100 -420 400 ---- 510 300 -420 -420
25> 1- 6 6 6 0 1- 3 4
120 400 400 400 ---- -100 120 150 300
26> 1 6 7 3 1 5 4 1
-690 -620 -200 -680 ---- -690 -650 -660 -690
27> 5- 3- 7 0 1 3- 5- 2
50 -50 100 -500 ---- -110 -50 50 -90
EVENT>Tuesday Morning Open Pair|SESSION>Tuesday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 17, 2012 |CLUB NO.>243477 | 01/17/2012 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> William Marks |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 7 |MP LIMITS>None/3000/1500 |CLUB>Roswell Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frances Beard Nancy Montet C . . 1 | 3 2 1 115.07 53.27 1.59(OC)
2 Mike Sheldon John Hassett A 1 . . | 1 . . 146.57 67.86 3.38(OA)
3 David Zeckets Ernie Eayrs B 6 2 . | 2 1 . 124.07 57.44 1.82(OB)
4 Dick Browne Ralph Folkerts B . . . | . . . 104.79 48.51
5 William Kulbersh Michelle Alterman A . . . | . . . 97.71 45.24
6 Martha Donahoo Shirley Riggins C . . . | . . . 61.07 28.27
7 Carolyn Eckert Phil Hook A . . . | 4 . . 109.93 50.89 0.39(SA)
8 Theodore Kolczak Stuart Galishoff C . . . | . . . 106.07 49.11
9 Nancy Watkins Nathaniel Cook A . . . | . . . 106.71 49.40
Totals 971.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 5 1- 5 1- 1- 5 1-
50 -480 -980 -480 -980 -980 -480 -980 ----
2> 5 3 7 - 6 - 3 3
-80 -120 300 -150 110 -150 -120 -120 ----
3> 5- 5- 2- - 4 - 7 2-
100 100 -110 -400 50 -400 200 -110 ----
4> 2 5- 5- 5- 3 1 5- 0
90 140 140 140 100 -100 140 ---- -110
5> 1 2 5 7 3 0 5 5
-50 80 110 300 100 -100 110 ---- 110
6> 1 6- 3 6- 1 4 1 5
-100 170 100 170 -100 120 -100 ---- 140
7> 5- 5- 5- 5- 0 2 2 2
100 100 100 100 -120 -90 ---- -90 -90
8> 6 2- 2- 0 2- 6 2- 6
450 420 420 -50 420 450 ---- 420 450
9> 2- 7 5- 2- 2- 0 2- 5-
-90 100 50 -90 -90 -110 ---- -90 50
10> 3- - - 5- 2 3- 7 5-
200 -200 -200 500 -100 ---- 200 600 500
11> 4- 6 1- 4- 1- 1- 1- 7
450 460 -50 450 -50 ---- -50 -50 980
12> 7 6 0 4- 2 4- 2 2
90 80 -150 -50 -100 ---- -50 -100 -100
13> 4 7 4 4 1 0 4 4
200 300 200 200 ---- -600 -630 200 200
14> 2- 7 4- 0 4- 6 2- 1
-100 150 -50 -250 ---- -50 140 -100 -200
15> 0 5- 1 3 3 3 7 5-
140 450 200 420 ---- 420 420 800 450
16> 2 5- 5- - 5- - 3 5-
-420 50 50 ---- -450 50 -450 -400 50
17> 6 1- 1- 7 1- 1- 4- 4-
50 -100 -100 ---- 150 -100 -100 -50 -50
18> - 6 6 6 2 3- 3- -
PASS 110 110 ---- 110 90 100 100 PASS
19> 6 4- 4- 7 2 2 2 0
100 -110 ---- -110 300 -140 -140 -140 -200
20> 1- 5 1- 6- 0 6- 3 4
-200 -100 ---- -200 100 -300 100 -180 -110
21> 0 4 4 4 4 4 4 4
420 450 ---- 450 450 450 450 450 450
22> 5- 2 5- 2 2 5- 5- 0
660 ---- 630 660 630 630 660 660 600
23> 6 6 6 0 3- 3- 2 1
140 ---- 140 140 -100 120 120 110 90
24> 5 7 0 3 2 5 5 1
420 ---- 550 -510 -100 -300 420 420 -400
25> 5- 7 1 5- 1 4 1 3
---- -120 100 -400 -120 -400 -150 -400 -300
26> 6 6 1 2 0 3 4 6
---- 690 690 620 650 200 660 680 690
27> 1- 6 3- 3- 0 1- 7 5
---- -50 110 50 50 -100 -50 500 90